ID 519157...5762
ID 519157...5762
ENS
ENS
Current result
1.02M ENS from 43 voters
For
1.02M
Against
24.94
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Oct 19, 2026 | 200K ENS | 0.2% | |
For | Oct 20, 2026 | 190.75K ENS | 0.19% | |
For | Oct 19, 2026 | 180.03K ENS | 0.18% | |
For | Oct 19, 2026 | 117.92K ENS | 0.11% | |
For | Oct 20, 2026 | 78.02K ENS | 0.07% | |
For | Oct 19, 2026 | 56.62K ENS | 0.05% | |
For | Oct 20, 2026 | 47.28K ENS | 0.04% | |
For | Oct 19, 2026 | 33.26K ENS | 0.03% | |
For | Oct 20, 2026 | 32.45K ENS | 0.03% | |
For | Oct 20, 2026 | 19.33K ENS | 0.01% | |
For | Oct 19, 2026 | 10.34K ENS | 0.01% | |
For | Oct 19, 2026 | 9.7K ENS | <0.01% | |
For | Oct 20, 2026 | 7.47K ENS | <0.01% | |
For | Oct 20, 2026 | 6.37K ENS | <0.01% | |
For | Oct 20, 2026 | 5.83K ENS | <0.01% | |
For | Oct 19, 2026 | 4.7K ENS | <0.01% | |
For | Oct 19, 2026 | 4.02K ENS | <0.01% | |
For | Oct 20, 2026 | 3.87K ENS | <0.01% | |
For | Oct 20, 2026 | 2.13K ENS | <0.01% | |
For | Oct 19, 2026 | 2.03K ENS | <0.01% |
Voter |
|---|
200K ENS · 0.2% · Oct 19, 2026 |
For 190.75K ENS · 0.19% · Oct 20, 2026 |
180.03K ENS · 0.18% · Oct 19, 2026 |
For 117.92K ENS · 0.11% · Oct 19, 2026 |
For 78.02K ENS · 0.07% · Oct 20, 2026 |
For 56.62K ENS · 0.05% · Oct 19, 2026 |
For 47.28K ENS · 0.04% · Oct 20, 2026 |
For 33.26K ENS · 0.03% · Oct 19, 2026 |
For 32.45K ENS · 0.03% · Oct 20, 2026 |
For 19.33K ENS · 0.01% · Oct 20, 2026 |
10.34K ENS · 0.01% · Oct 19, 2026 |
9.7K ENS · <0.01% · Oct 19, 2026 |
For 7.47K ENS · <0.01% · Oct 20, 2026 |
6.37K ENS · <0.01% · Oct 20, 2026 |
5.83K ENS · <0.01% · Oct 20, 2026 |
4.7K ENS · <0.01% · Oct 19, 2026 |
4.02K ENS · <0.01% · Oct 19, 2026 |
For 3.87K ENS · <0.01% · Oct 20, 2026 |
2.13K ENS · <0.01% · Oct 20, 2026 |
For 2.03K ENS · <0.01% · Oct 19, 2026 |











