ID 519037...9808
ID 519037...9808
ENS
ENS
Final result
1.21M ENS from 164 voters
For
1.21M
Against
0.01
Abstain
0.01
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Aug 5, 2025 | 221.32K ENS | 0.22% | |
For | Aug 4, 2025 | 106.02K ENS | 0.10% | |
For | Aug 4, 2025 | 102.9K ENS | 0.10% | |
For | Aug 5, 2025 | 100.12K ENS | 0.10% | |
For | Aug 6, 2025 | 67.38K ENS | 0.06% | |
For | Aug 5, 2025 | 64.48K ENS | 0.06% | |
For | Aug 5, 2025 | 64.12K ENS | 0.06% | |
For | Aug 5, 2025 | 62.43K ENS | 0.06% | |
For | Aug 11, 2025 | 60.3K ENS | 0.06% | |
For | Aug 6, 2025 | 60K ENS | 0.06% | |
For | Aug 4, 2025 | 56.88K ENS | 0.05% | |
For | Aug 5, 2025 | 50K ENS | 0.05% | |
For | Aug 5, 2025 | 46.35K ENS | 0.04% | |
For | Aug 4, 2025 | 40.51K ENS | 0.04% | |
For | Aug 5, 2025 | 24.73K ENS | 0.02% | |
For | Aug 7, 2025 | 20.4K ENS | 0.02% | |
For | Aug 5, 2025 | 10.7K ENS | 0.01% | |
For | Aug 4, 2025 | 9.73K ENS | <0.01% | |
For | Aug 10, 2025 | 9.3K ENS | <0.01% | |
For | Aug 5, 2025 | 7.05K ENS | <0.01% |
Voter |
|---|
221.32K ENS · 0.22% · Aug 5, 2025 |
For 106.02K ENS · 0.10% · Aug 4, 2025 |
For 102.9K ENS · 0.10% · Aug 4, 2025 |
For 100.12K ENS · 0.10% · Aug 5, 2025 |
67.38K ENS · 0.06% · Aug 6, 2025 |
64.48K ENS · 0.06% · Aug 5, 2025 |
For 64.12K ENS · 0.06% · Aug 5, 2025 |
For 62.43K ENS · 0.06% · Aug 5, 2025 |
60.3K ENS · 0.06% · Aug 11, 2025 |
60K ENS · 0.06% · Aug 6, 2025 |
For 56.88K ENS · 0.05% · Aug 4, 2025 |
For 50K ENS · 0.05% · Aug 5, 2025 |
For 46.35K ENS · 0.04% · Aug 5, 2025 |
For 40.51K ENS · 0.04% · Aug 4, 2025 |
24.73K ENS · 0.02% · Aug 5, 2025 |
20.4K ENS · 0.02% · Aug 7, 2025 |
10.7K ENS · 0.01% · Aug 5, 2025 |
9.73K ENS · <0.01% · Aug 4, 2025 |
9.3K ENS · <0.01% · Aug 10, 2025 |
7.05K ENS · <0.01% · Aug 5, 2025 |














