ID 806192...0120
ID 806192...0120
ENS
ENS
Final result
1.81M ENS from 61 voters
For
1.27M
Against
480.69K
Abstain
56.51K
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Aug 4, 2026 | 200K ENS | 0.2% | |
For | Aug 3, 2026 | 190.67K ENS | 0.19% | |
For | Aug 3, 2026 | 160.61K ENS | 0.16% | |
Against | Aug 3, 2026 | 154.55K ENS | 0.15% | |
For | Aug 2, 2026 | 137.16K ENS | 0.13% | |
Against | Aug 3, 2026 | 130.33K ENS | 0.13% | |
For | Aug 2, 2026 | 116.59K ENS | 0.11% | |
For | Aug 4, 2026 | 112.71K ENS | 0.11% | |
Against | Aug 5, 2026 | 93.83K ENS | 0.09% | |
For | Aug 4, 2026 | 60K ENS | 0.06% | |
For | Aug 4, 2026 | 59.62K ENS | 0.05% | |
For | Aug 6, 2026 | 50.35K ENS | 0.05% | |
For | Aug 8, 2026 | 50.3K ENS | 0.05% | |
Against | Aug 7, 2026 | 50.14K ENS | 0.05% | |
For | Aug 3, 2026 | 50.1K ENS | 0.05% | |
Abstain | Aug 7, 2026 | 46.35K ENS | 0.04% | |
Against | Aug 7, 2026 | 18.44K ENS | 0.01% | |
For | Aug 5, 2026 | 16.56K ENS | 0.01% | |
Against | Aug 8, 2026 | 15.77K ENS | 0.01% | |
For | Aug 4, 2026 | 10.16K ENS | 0.01% |
Voter |
|---|
200K ENS · 0.2% · Aug 4, 2026 |
For 190.67K ENS · 0.19% · Aug 3, 2026 |
160.61K ENS · 0.16% · Aug 3, 2026 |
Against 154.55K ENS · 0.15% · Aug 3, 2026 |
For 137.16K ENS · 0.13% · Aug 2, 2026 |
Against 130.33K ENS · 0.13% · Aug 3, 2026 |
For 116.59K ENS · 0.11% · Aug 2, 2026 |
For 112.71K ENS · 0.11% · Aug 4, 2026 |
Against 93.83K ENS · 0.09% · Aug 5, 2026 |
60K ENS · 0.06% · Aug 4, 2026 |
For 59.62K ENS · 0.05% · Aug 4, 2026 |
50.35K ENS · 0.05% · Aug 6, 2026 |
50.3K ENS · 0.05% · Aug 8, 2026 |
Against 50.14K ENS · 0.05% · Aug 7, 2026 |
For 50.1K ENS · 0.05% · Aug 3, 2026 |
Abstain 46.35K ENS · 0.04% · Aug 7, 2026 |
Against 18.44K ENS · 0.01% · Aug 7, 2026 |
For 16.56K ENS · 0.01% · Aug 5, 2026 |
Against 15.77K ENS · 0.01% · Aug 8, 2026 |
For 10.16K ENS · 0.01% · Aug 4, 2026 |













